| PROPERTIES | UNITS</th > | TEST METHODS (ASTM)</th > |
VALUES</th > | ||
|---|---|---|---|---|---|
| SMC</th > | DMC</th > | POLYAMIDE</th > | |||
| PHYSICAL | |||||
| Specific Gravity | D-792 | 1.7 | 1.9 | 1.39 | |
| Glass Contents | % | N.A. | 25 | 15 | 33 |
| Water Absortion(24hrs) | % | D-570 | 0.2 | 0.15 | 1.2 |
| MECHANICAL | |||||
| Tensile Strength | Kgf/Cm2 | D-638 | 700 | 400 | 1100 |
| Flexural Strength | Kgf/Cm2 | D-790 | 1550 | 900 | 2600 |
| Compressive Strength | Kgf/Cm2 | D-695 | 1800 | 1500 | – |
| Impact Strength Izod | J/m | D-265 | 600 | 250 | 117 |
| ELECTRICAL | |||||
| Dielectric Strength | KV/mm | D-149 | 12 | 10 | 20.9 |
| Tracking Index | Volts | BS-5901 | +600 | +600 | +600 |
| ARC Resistance | Secs | D-495 | +180 | +180 | +200 |
| FLAMMABILITY | UL-94 | V-0 | V-0 | HB | |
TOLERANCE CHART
| DIM(mm) | TOLERANCE(+-) |
|---|---|
| 1-15 | 0.25mm |
| 16-50 | 0.5mm |
| 51-100 | 1.0mm |
| 101-250 | 1.5mm |
| 250 & above | 2 mm |
THE ABOVE VALUES ARE FOR THE STANDARD FORMULA FOLLOWED BY THE COMPANY BUT WE HAVE FACILITIES FOR MANUFACTURING SMC, DMC & POLYAMIDE ACCORDING TO THE CUSTOMER REQUIREMENTS.
SMC=(SHEET MOULDING COMPOUND)
DMC=(DOUGH MOULDING COMPOUND)
IMPORTANT NOTICE
FOR TECHNICAL NOTES OF DMC, SMC, BUS BAR SUPPORTS,SHORT CIRCUIT AND FAULT LEVEL CALCULATIONS PLEASE ASK FOR OUR LATEST TECHNICAL NOTES.

