
| Part No. | A1 | A2 | THREAD | HEX PROFILE(B) |
|---|---|---|---|---|
| MSPMF106 | 10 | 8 | M6 | 10 |
| MSPMF156 | 15 | 8 | M6 | 10 |
| MSPMF206 | 20 | 8 | M6 | 10 |
| MSPMF256 | 25 | 8 | M6 | 10 |
| MSPMF306 | 30 | 8 | M6 | 10 |
| MSPMF406 | 40 | 10 | M6 | 10 |
| MSPMF506 | 50 | 10 | M6 | 10 |
| MSPMF606 | 60 | 10 | M6 | 10 |
| MSPMF706 | 70 | 10 | M6 | 10 |
| MSPMF806 | 80 | 10 | M6 | 10 |
| MSPMF906 | 90 | 10 | M6 | 10 |
| MSPMF1006 | 100 | 10 | M6 | 10 |
| MSPMF108 | 10 | 8 | M8 | 11 |
| MSPMF158 | 15 | 8 | M8 | 11 |
| MSPMF208 | 20 | 8 | M8 | 11 |
| MSPMF258 | 25 | 8 | M8 | 11 |
| MSPMF308 | 30 | 8 | M8 | 11 |
| MSPMF408 | 40 | 8 | M8 | 11 |
| MSPMF508 | 50 | 8 | M8 | 11 |
| MSPMF608 | 60 | 8 | M8 | 11 |
| MSPMF708 | 70 | 8 | M8 | 11 |
| MSPMF808 | 80 | 8 | M8 | 11 |
| MSPMF908 | 90 | 8 | M8 | 11 |
| MSPMF1008 | 100 | 8 | M8 | 11 |
Material: Mild Steel
Plating: Zinc Passivated
All Dimensions are in mm
MSPMF: Mild Steel Pillar Male/Female




























