
Technical Specifications
| Properties | Values |
|---|---|
| Description | Moving Iron Meter of 90° deflection with Interchangable Scale facility |
| Movement Type | Moving Iron Spring Mounted Jewel bearing Suspension |
| Accuracy | ± 1.5% of Full Scale As Per IS 1248 |
| Range | Current (A.): 0-1A. To 1-100A. (Direct) Through CT /1A. Or /5A. For Higher Currents. |
| Range | Voltage (V.): 0-50V. To 0-600V. (Direct) Through PT for Higher Voltages. |
| Self Consumption | Ammeter (upto 5A. AC) – < 0.6VA Voltmeter (upto 500V. AC) – < 5VA |
| Operating Voltage | 600V. RMS Max. |
| Test Voltage | 2.5 time for 1 min. at 50 Hz |
| Construction and Design | As per IS 1248 |
| Scale | According to DIN 43802 |
| Case / Housing Material | Black Nylon, Dimensions as per DIN 43700 |
| Bezel | Black Poly Carbonate and Nylon glass filled Dimensions as per DIN 43718 |
| Glass Face Plate | Poly Carbonate (Shatter Proof) |
| Tempreture Conditions | 10°C to 55°C, RH < 90% |
| Front Protection | IP52 Protection as Per IS2147 |
| Terminal Protection | IP20 Terminal Protection |

Technical Specifications
| Properties | Values |
|---|---|
| Description | Moving Iron Meter of 90° deflection with Interchangable Scale facility |
| Movement Type | Moving Iron Spring Mounted Jewel bearing Suspension |
| Accuracy | ± 1.5% of Full Scale As Per IS 1248 |
| Range | Current (A.): 0-1A. To 1-100A. (Direct) Through CT /1A. Or /5A. For Higher Currents. |
| Range | Voltage (V.): 0-50V. To 0-600V. (Direct) Through PT for Higher Voltages. |
| Self Consumption | Ammeter (upto 5A. AC) – < 0.6VA Voltmeter (upto 500V. AC) – < 5VA |
| Operating Voltage | 600V. RMS Max. |
| Test Voltage | 2.5 time for 1 min. at 50 Hz |
| Construction and Design | As per IS 1248 |
| Scale | According to DIN 43802 |
| Case / Housing Material | Black Nylon, Dimensions as per DIN 43700 |
| Bezel | Black Poly Carbonate and Nylon glass filled Dimensions as per DIN 43718 |
| Glass Face Plate | Poly Carbonate (Shatter Proof) |
| Tempreture Conditions | 10°C to 55°C, RH < 90% |
| Front Protection | IP52 Protection as Per IS2147 |
| Terminal Protection | IP20 Terminal Protection |




























