
| Part No. | Width (mm) | Suitable Bus Ba Size |
|---|---|---|
| HSS17 | 17 | 9x3mm, 10x3mm |
| HSS20 | 20 | 9x6mm, 10x6mm, 12x3mm |
| HSS25 | 25 | 12x6mm, 15x3mm |
| HSS30 | 30 | 19x6mm |
| HSS35 | 35 | 20x6mm, 25x3mm |
| HSS41 | 41 | 25x6mm, 25x10mm, 25x20mm |
| HSS48 | 48 | 25x12mm, 30x6mm, 30x10mm |
| HSS55 | 55 | 30x12mm, 38x6mm |
| HSS61 | 61 | 38x9mm, 38x12mm, 40x6mm, 40x10mm |
| HSS73 | 73 | 50x6mm |
| HSS81 | 81 | 50x10mm, 50x12mm |
| HSS85 | 85 | 60x6mm, 60x10mm |
| HSS93 | 93 | 60x12mm, 75x6mm |
| HSS103 | 103 | 75x10mm, 75x12mm |
| HSS110 | 110 | 90x6mm, 90x12mm |
| HSS128 | 128 | 100x6mm, 100x10mm |
| HSS140 | 140 | 100x12mm |
| HSS170 | 170 | 125x6mm, 125x12mm, 150x6mm |
| HSS190 | 190 | 150x6mm, 150x10mm, 150x12mm |
| HSS210 | 210 | 175x6mm, 175x10mm, 175x12mm |
| HSS230 | 230 | 200x12mm |
| Properties | Values |
|---|---|
| Working Tempreture | 90°C |
| Dielectric Strength | 10 KV/mm |
| Insulation Resistance | 20 X 10 10 Ohms at 500V. DC |
| Tensile Strength | 400 Kg/cm (min) |
| Ultimate Elongation | 100% (min) |
| Chemical Resistance | Good |
| Chemical Resistance | Good |
| Fire Resistance | Self Extinguishing |
| Shrinkable Tempreture | 105°C – 110°C for 4-5 mts. |
| Shrinkage | 30% – 35% |
| Dimensional Variance | +- 1.5mm (for Size 17mm to 61 mm) |
| +- 3.0mm (for size 73mm to 230mm) |
Color: Red / Yellow / Blue / Black / Green
Length/Roll: 100 Meters / 50 Meters
Wall Thickness : 100 Microns / 180 Microns
Material : PVC
HSS : Heat Shrink Sleeves
Please mention Color, Wall Thickness & Length per roll
required beside the product part no. in the purchase order.





























